Nation | ||||
$19040000 | Yearly Military Expenditure | $4260000 | ||
3773300 | Available Military Manpower | 1449000 | ||
1325000 | Total Military Personnel | 619000 | ||
0 | Active Frontline Personnel | 0 | ||
3382 | Aircraft | 1012 | ||
5815 | Armor | 3445 | ||
7100 | Artillery | 3952 | ||
7175 | Missile Defense Systems | 2100 | ||
7450 | Infantry Support Systems | 14679 | ||
145 | Navy Units | 34 | ||
313 | Merchant Marine Units | 14 | ||
8 | Major Ports | 2 | ||
785000 (bbl per day) | Oil Production | 63000 (bbl per day) | ||
2320000 (bbl per day) | Oil Consumption | 365000 (bbl per day) | ||
5700000 | Proven Oil Reserves | 341800 | ||
$0 | Arms Exports | $0 | ||
$0 | Arms Imports | $0 | ||
3851440 Km | Roadways | 254410 Km | ||
63230 Km | Railways | 8163 Km | ||
14500 Km | Waterways | 0 Km | ||
3287590 Sq Km | Land Area | 803940 Sq Km | ||
334 | Airports | 134 | ||
496400000 | Labor Force | 46840000 | ||
$3699000 | Purchasing Power | $384900 | ||
| $145000000 | Gold Reserves | $11710000 |
Friday, January 25, 2008
Military resource comparison between India and Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment